A++
B - Schools | Avg. Salary* (₹ lakhs) | Exam | College Link |
---|---|---|---|
Faculty of Management Studies (FMS), Delhi | 34 | CAT | 🔗 |
IIM Ahmedabad | 33.8 | CAT | 🔗 |
IIM Bangalore | 35 | CAT | 🔗 |
IIM Calcutta | 35 | CAT | 🔗 |
IIM Indore | 30 | CAT | 🔗 |
IIM Kozhikode | 29.5 | CAT | 🔗 |
IIM Lucknow | 32 | CAT | 🔗 |
IIM Shillong | 27 | CAT | 🔗 |
IIT Bombay - Shailesh J. Mehta School of Management (SJMSOM) | 29 | CAT | 🔗 |
Indian Institute of Foreign Trade (IIFT), Delhi | 29 | CAT | 🔗 |
Jamnalal Bajaj Institute of Management Studies (JBIMS), Mumbai | 27.6 | CAT / MHCET | 🔗 |
Management Development Institute (MDI), Gurugram (Gurgaon) | 27.7 | CAT / GMAT | 🔗 |
National Institute of Industrial Engineering (NITIE), Mumbai | 25.4 | CAT / GMAT | 🔗 |
S. P. Jain Institute of Management & Research (SPJIMR), Mumbai | 33 | CAT / GMAT | 🔗 |
Symbiosis Institute of Business Management (SIBM), Pune | 26.8 | SNAP | 🔗 |
Xavier School of Management (XLRI), Jamshedpur | 32.7 | XAT | 🔗 |
A+
B - Schools | Avg Salary* (₹ lakhs) | Exam | College Link |
---|---|---|---|
Great Lakes Institute of Management (GLIM), Chennai - PGPM | 18.1 | CAT / XAT / CMAT / GMAT | 🔗 |
IIM Kashipur | 18.1 | CAT | 🔗 |
IIM Raipur | 21 | CAT | 🔗 |
IIM Ranchi | 17.3 | CAT | 🔗 |
IIM Rohtak | 18.7 | CAT | 🔗 |
IIM Tiruchirappalli | 20.6 | CAT | 🔗 |
IIM Udaipur | 20 | CAT | 🔗 |
IIT Delhi - Department of Management Studies | 25.8 | CAT | 🔗 |
IIT Kharagpur - Vinod Gupta School of Management (VGSOM) | 22.1 | CAT | 🔗 |
IIT Madras - Department of Management Studies | 20.2 | CAT | 🔗 |
Indian Institute of Science (IISc.), Department of Management Studies (DOMS), Bangalore | 26 | CAT | 🔗 |
Institute of Management Technology (IMT), Ghaziabad | 17.4 | CAT / XAT / GMAT | 🔗 |
Masters' Union School of Business, Gurugram (Gurgaon) | 33.1 | CAT / GMAT / GRE / MUBAAT | 🔗 |
MICA Ahmedabad (Mudra Institute of Communications), Ahmedabad | 20.1 | CAT / XAT / GMAT (MICAT is compulsory) |
🔗 |
Narsee Monjee Institute of Management Studies (NMIMS), Mumbai | 26.6 | NMAT | 🔗 |
Symbiosis Centre for Management and Human Resource Development (SCMHRD), Pune | 23.7 | SNAP | 🔗 |
Tata Institute of Social Sciences (TISS), Mumbai | 19.6 | TISSNET | 🔗 |
A
B - Schools | Avg. Salary* (₹ lakhs) | Exam | College Link |
---|---|---|---|
FORE School of Management, Delhi | 14.5 | CAT / XAT / GMAT | 🔗 |
Great Lakes Institute of Management (GLIM), Chennai - PGDM | 14.5 | CAT / XAT / GMAT / CMAT | 🔗 |
Great Lakes Institute of Management (GLIM), Gurgaon - PGPM | 15.8 | CAT / XAT / CMAT / GMAT | 🔗 |
IIM Amritsar | 16.5 | CAT | 🔗 |
IIM Bodh Gaya | 15 | CAT | 🔗 |
IIM Jammu | 16.4 | CAT | 🔗 |
IIM Nagpur | 16.7 | CAT | 🔗 |
IIM Sambalpur | 16.6 | CAT | 🔗 |
IIM Sirmaur | 14.5 | CAT | 🔗 |
IIM Visakhapatnam | 16.6 | CAT | 🔗 |
IIT Jodhpur - School of Management & Entrepreneurship | 13 | CAT | 🔗 |
IIT Kanpur - Department of Industrial & Management Engineering | 18 | CAT | 🔗 |
IIT Roorkee - Department of Management Studies (DoMS) | 18 | CAT | 🔗 |
Institute of Rural Management Anand (IRMA) | 15.5 | CAT / XAT / CMAT | 🔗 |
International Management Institute (IMI), Delhi | 17 | CAT / XAT / GMAT | 🔗 |
Xavier Institute of Mgmt. Bhubaneswar (XIMB) | 20 | CAT / XAT / GMAT / X-MAT | 🔗 |
B++
B - Schools | Avg. Salary* (₹ lakhs) | Exam | College Link |
---|---|---|---|
Delhi School of Economics | 13.9 | CAT | 🔗 |
Department of Business Economics, University of Delhi | 14.2 | CAT | 🔗 |
Goa Institute of Management (GIM), Goa | 14.9 | CAT / XAT / GMAT / CMAT | 🔗 |
Great Lakes Institute of Management (GLIM), Gurgaon - PGDM | 11.6 | CAT / XAT / GMAT / CMAT | 🔗 |
IFMR Graduate School of Business | 13.5 | CAT / XAT / NMAT /GMAT / CMAT / GRE | 🔗 |
KJ Somaiya Institute of Management, Mumbai | 12.3 | CAT / XAT/ NMAT / CMAT / GMAT | 🔗 |
L.N.Welingkar Institute of Management Development and Research (WeSchool), Mumbai | 12.4 | CAT / XAT/ CMAT / ATMA / GMAT | 🔗 |
Narsee Monjee Institute of Mangement Studies (NMIMS), Bangalore | 14 | NMAT | 🔗 |
SDA Bocconi School of Mgmt. Asia Center, Mumbai | 14.3 | CAT / NMAT / GMAT / GRE | 🔗 |
Sydenham Institute of Management Studies, Research and Entrepreneurship Education (SIMSREE) | 13.3 | MAH - CET / CAT / CMAT | 🔗 |
Symbiosis Institute of Business Management (SIBM) Bengaluru | 13.5 | SNAP | 🔗 |
Symbiosis Institute of International Business (SIIB), Pune | 13.1 | SNAP | 🔗 |
Symbiosis Institute of Operations Management (SIOM), Nasik | 14.4 | SNAP | 🔗 |
T. A. Pai Management Institute (TAPMI), Manipal | 14.6 | CAT / XAT / NMAT / GMAT | 🔗 |
B+
B - Schools | Avg. Salary* (₹ lakhs) | Exam | College Link |
---|---|---|---|
ICFAI Business School (IBS), Hyderabad | 10.4 | IBSAT / CAT / XAT / GMAT / NMAT | 🔗 |
IIT - ISM Dhanbad - Department of Management Studies and Industrial Engineering | 11.7 | CAT / XAT / GMAT / CMAT | 🔗 |
IMI Bhubaneswar | 11.3 | CAT / XAT / CMAT / GMAT | 🔗 |
IMI Kolkata | 10.3 | CAT / XAT / CMAT / GMAT | 🔗 |
IMT Hyderabad | 12 | CAT / XAT / CMAT / GMAT | 🔗 |
IMT Nagpur | 10.8 | CAT / XAT / CMAT / GMAT | 🔗 |
L.N.Welingkar Institute of Management Development and Research (WeSchool), Bangalore | 10.5 | CAT / XAT / CMAT / ATMA / GMAT | 🔗 |
MDI Murshidabad | 12.7 | CAT / GMAT | 🔗 |
Narsee Monjee Institute of Mangement Studies (NMIMS), Hyderabad | 13 | NMAT | 🔗 |
Narsee Monjee Institute of Mangement Studies (NMIMS), Indore | 12.5 | NMAT | 🔗 |
Narsee Monjee Institute of Mangement Studies (NMIMS), Navi Mumbai | 13.6 | NMAT | 🔗 |
Shri Ram College of Commerce (MBA – GBO), Delhi | 10.6 | Online aptitude test GD & PI | 🔗 |
SIES College of Management Studies, Mumbai | 9.1 | CAT / XAT / CMAT / MH – CET / MAT / ATMA | 🔗 |
Symbiosis Centre For Information Technology (SCIT) | ITBM - 11.2 DSDA - 11.7 |
SNAP | 🔗 |
Symbiosis Institute of Business Management (SIBM), Hyderabad | 8.9 | SNAP | 🔗 |
Symbiosis Institute of Digital and Telecom Management (SIDTM) | 12.8 | SNAP | 🔗 |
Symbiosis Institute of Management Studies (SIMS), Pune | 10.6 | SNAP | 🔗 |
Symbiosis Institute of Media and Communication (SIMC) | 7.8 | SNAP | 🔗 |
Symbiosis School of Banking and Finance (SSBF) | 10.6 | SNAP | 🔗 |
Xavier Institute of Management and Entrepreneurship (XIME), Bengaluru | 10.8 | CAT / XAT / CMAT / MAT / ATMA / GMAT | 🔗 |
Xavier Institute of Management and Entrepreneurship (XIME), Chennai | 9.2 | CAT / XAT / CMAT / MAT / ATMA / GMAT | 🔗 |
Xavier Institute of Management and Entrepreneurship (XIME), Kochi | 10.3 | CAT / XAT / CMAT / MAT / ATMA / GMAT / KMAT | 🔗 |
* This is the average salary in lakhs of the flagship program of the b-school, taken from the b-school website. We have taken the average for 2022, wherever available. Average salary for 2021 has been taken if 2022 data is not present. Average salary has been taken from publicly available sources, if the b-school has not provided the data.
Within each category (eg A++) the Bschools are merely in alphabetical order
If you are a student/representative of any college and have additional details, please reach out to us at info@mockat.com.